Railway Recruitment Board (RRB) has released an official notification for recruitment to the post of Assistant Loco Pilot (ALP) for 9970 vacancies in pay level-2 for Centralised Employment Notice (CEN) No 01/2025. All eligible and interested Indian citizens can apply online at Railway RRB recruitment official website rrbapply.gov.in from 12th April 2025 to till the application last date 19th May 2025 for ALP recruitment 2025 in all Railway Recruitment Boards.
Total Vacancies
(A.) Matriculation / SSLC plus ITI from recognized institutions of NCVT/ SCVT in the trades of Fitter, Electrician, Instrument Mechanic, Millwright/ Maintenance Mechanic, Mechanic (Radio &TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air-Conditioning Mechanic. (OR)
Matriculation/ SSLC plus Course Completed Act Apprenticeship in the trades mentioned above (OR)
(B.) Matriculation / SSLC plus three years Diploma in Mechanical / Electrical/ Electronics/ Automobile Engineering (OR)
Combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI.
Note: Degree in the Engineering disciplines as above will also be acceptable in lieu of Diploma in Engineering.
| Post Name | Pay Level in 7th CPC | Initial Pay | Total Post |
|---|---|---|---|
| Assistant Loco Pilot | Level - 2 | Rs. 19900/- | 9970 |
| RRB | Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 223 | 74 | 37 | 130 | 33 | 497 |
| Ajmer | NWR | 162 | 262 | 73 | 133 | 49 | 679 |
| WCR | 109 | 4 | 0 | 14 | 14 | 141 | |
| Prayagraj | NR | 33 | 12 | 6 | 21 | 8 | 80 |
| NCR | 218 | 72 | 50 | 110 | 58 | 508 | |
| Bhopal | WR | 23 | 12 | 0 | 11 | 0 | 46 |
| WCR | 221 | 103 | 53 | 130 | 111 | 618 | |
| Bhubaneshwar | ECoR | 454 | 205 | 119 | 121 | 29 | 928 |
| Bilaspur | SECR | 228 | 86 | 43 | 155 | 56 | 568 |
| Chandigarh | NR | 188 | 56 | 28 | 117 | 44 | 433 |
| Chennai | SR | 155 | 56 | 37 | 73 | 41 | 362 |
| Gorakhpur | NER | 32 | 12 | 28 | 21 | 7 | 100 |
| Guwahati | NFR | 13 | 4 | 2 | 8 | 3 | 30 |
| Jammu Srinagar | NR | 4 | 3 | 1 | 0 | 0 | 08 |
| Kolkata | SER | 95 | 39 | 19 | 61 | 48 | 262 |
| ER | 194 | 71 | 39 | 103 | 51 | 458 | |
| Malda | ER | 171 | 66 | 37 | 103 | 33 | 410 |
| SER | 10 | 4 | 2 | 6 | 2 | 24 | |
| Mumbai | SCR | 9 | 3 | 2 | 6 | 2 | 22 |
| CR | 152 | 56 | 28 | 102 | 38 | 376 | |
| WR | 138 | 51 | 26 | 93 | 34 | 342 | |
| Muzaffarpur | ECR | 36 | 13 | 7 | 24 | 9 | 89 |
| Patna | ECR | 14 | 5 | 2 | 9 | 3 | 33 |
| Ranchi | ECR | 234 | 87 | 43 | 156 | 58 | 578 |
| SER | 255 | 105 | 45 | 164 | 66 | 635 | |
| Secunderabad | SCR | 435 | 136 | 70 | 216 | 110 | 967 |
| ECoR | 216 | 80 | 40 | 144 | 53 | 533 | |
| Siliguri | NFR | 39 | 14 | 6 | 26 | 10 | 95 |
| Thiruvananthpuram | SR | 55 | 25 | 15 | 32 | 21 | 148 |
| Grand Total | 4116 | 1716 | 858 | 2289 | 991 | 9970 |
| Medical Standard | General Fitness | Vision Standards |
|---|---|---|
| A-1 | Physical fit in all respects | Distant Vision: 6/6, 6/6 without glasses with fogging test (must not accept +2D) Near Vision: Sn:0.6, 0.6 without glasses and Must pass tests for Colour Vision, Binocular Vision, Field of Vision, Night Vision, Mesopic Vision, etc. |
(10:00 AM to 5:00 PM)
Helpline Number-I:- 9592 001 188
Helpline Number-II:- 0172 565 3333
Helpline Email ID:- rrb.help@csc.gov.in